Bibno. | Participant | Country | Laps | Time of day | Speed |
---|---|---|---|---|---|
217 | Pontus Nilsson | ![]() | 6 | 14:27:41 | 12.32 km/h |
172 | Wictor Norin | ![]() | 6 | 14:17:01 | 14.02 km/h |
170 | Frans Hallgren | ![]() | 6 | 14:16:50 | 14.06 km/h |
209 | Anders Grimstad | ![]() | 6 | 14:16:34 | 14.10 km/h |
113 | Ann Gunnarsson | ![]() | 4 | 14:14:09 | 9.71 km/h |
211 | Nicklas Jakobsson | ![]() | 6 | 14:12:38 | 14.87 km/h |
213 | Marcus Gadd | ![]() | 6 | 14:10:39 | 15.28 km/h |
218 | Kasper Jacobsen | ![]() | 6 | 14:10:18 | 15.36 km/h |
203 | Lennart Simonsson | ![]() | 6 | 14:09:42 | 15.49 km/h |
202 | Sören Ljunggren | ![]() | 6 | 14:08:03 | 15.87 km/h |
215 | Peter Karlsson | ![]() | 6 | 14:06:29 | 16.24 km/h |
207 | Mattias Johansson | ![]() | 6 | 14:04:48 | 16.67 km/h |
201 | Jonas Dahl | ![]() | 6 | 14:04:25 | 16.76 km/h |
200 | Sonny Eliasson | ![]() | 6 | 14:04:25 | 16.76 km/h |
219 | Henrik Rutgersson | ![]() | 6 | 14:04:25 | 16.76 km/h |
199 | Christian Henriksson | ![]() | 6 | 14:04:10 | 16.83 km/h |
210 | Pontus Olsson | ![]() | 6 | 14:02:35 | 17.26 km/h |
128 | Camilla Niklasson | ![]() | 4 | 14:02:07 | 11.59 km/h |
214 | Henrik Gustafsson | ![]() | 6 | 14:00:53 | 17.74 km/h |
198 | Anders Larsson | ![]() | 6 | 14:00:48 | 17.76 km/h |
For result queries please e-mail: bohuslandalscf@scf.se