Randers Bike Week 2023 #2 Kriterium

Resultater

Holbæk Cykelsport
Result

Chip time

Hours Minutes Seconds

Distance U17
Total time 3:08:51
Team
Holbæk Cykelsport
7 participants, 7 male
Holbæk Cykelsport
Race number Name Laps Average
114 Rasmus Jespersen Helt Hansen 10 laps 6:28 /38.95 km/h
122 Casper SAABYE OLSEN 10 laps 6:52 /36.65 km/h
125 Sylvester Vittinghus Stokbro 10 laps 6:17 /40.04 km/h
138 Jens Hjelm Hvass Hansen 10 laps 6:18 /39.98 km/h
139 Julius Løvstrup Birkedal 10 laps 6:17 /40.02 km/h
141 Elias Andersen 10 laps 7:57 /31.65 km/h
157 Carl Ramskov Jensen 10 laps 6:24 /39.37 km/h
Laps
Swipe horizontally to view all splits
Lap Total time
Participant Time Pace Time Position Time of day
Lap 1 Julius Løvstrup Birkedal 5:41 44.26 km/h 5:41 7 09:55:41
Lap 2 Sylvester Vittinghus Stokbro 5:41 44.24 km/h 11:23 2 09:55:41
Lap 3 Elias Andersen 5:41 44.24 km/h 17:05 1 09:55:41
Lap 4 Rasmus Jespersen Helt Hansen 5:43 44.04 km/h 22:48 2 09:55:43
Lap 5 Carl Ramskov Jensen 5:44 43.91 km/h 28:32 3 09:55:44
Lap 6 Jens Hjelm Hvass Hansen 5:46 43.69 km/h 34:18 1 09:55:46
Lap 7 Casper SAABYE OLSEN 5:46 43.60 km/h 40:05 1 09:55:46
Lap 8 Jens Hjelm Hvass Hansen 6:10 40.79 km/h 46:16 1 10:01:56
Lap 9 Sylvester Vittinghus Stokbro 6:20 39.69 km/h 52:37 1 10:02:02
Lap 10 Julius Løvstrup Birkedal 6:21 39.67 km/h 58:58 1 10:02:02
Lap 11 Elias Andersen 6:21 39.67 km/h 1:05:19 1 10:02:02
Lap 12 Rasmus Jespersen Helt Hansen 6:21 39.67 km/h 1:11:40 1 10:02:04
Lap 13 Carl Ramskov Jensen 6:22 39.54 km/h 1:18:03 1 10:02:06
Lap 14 Casper SAABYE OLSEN 6:21 39.66 km/h 1:24:24 1 10:02:08
Lap 15 Sylvester Vittinghus Stokbro 6:12 40.60 km/h 1:30:36 1 10:08:15
Lap 16 Julius Løvstrup Birkedal 6:12 40.60 km/h 1:36:49 1 10:08:15
Lap 17 Jens Hjelm Hvass Hansen 6:21 39.68 km/h 1:43:10 1 10:08:17
Lap 18 Rasmus Jespersen Helt Hansen 6:15 40.29 km/h 1:49:25 1 10:08:19
Lap 19 Casper SAABYE OLSEN 6:47 37.11 km/h 1:56:13 1 10:08:55
Lap 20 Carl Ramskov Jensen 7:05 35.55 km/h 2:03:18 1 10:09:12
Lap 21 Elias Andersen 7:45 32.51 km/h 2:11:03 1 10:09:48
Lap 22 Sylvester Vittinghus Stokbro 6:23 39.38 km/h 2:17:27 1 10:14:39
Lap 23 Julius Løvstrup Birkedal 6:24 39.36 km/h 2:23:51 1 10:14:39
Lap 24 Rasmus Jespersen Helt Hansen 6:21 39.68 km/h 2:30:12 1 10:14:40
Lap 25 Jens Hjelm Hvass Hansen 6:25 39.25 km/h 2:36:37 1 10:14:43
Lap 26 Casper SAABYE OLSEN 7:20 34.35 km/h 2:43:57 1 10:16:15
Lap 27 Elias Andersen 8:17 30.42 km/h 2:52:15 1 10:18:05
Lap 28 Julius Løvstrup Birkedal 6:34 38.35 km/h 2:58:49 1 10:21:13
Lap 29 Sylvester Vittinghus Stokbro 6:34 38.31 km/h 3:05:24 1 10:21:13
Lap 30 Rasmus Jespersen Helt Hansen 6:33 38.43 km/h 3:11:57 1 10:21:14
Lap 31 Jens Hjelm Hvass Hansen 6:34 38.29 km/h 3:18:32 1 10:21:17
Lap 32 Casper SAABYE OLSEN 7:18 34.51 km/h 3:25:50 1 10:23:33
Lap 33 Elias Andersen 8:15 30.51 km/h 3:34:06 1 10:26:20
Lap 34 Sylvester Vittinghus Stokbro 6:38 37.95 km/h 3:40:44 1 10:27:52
Lap 35 Julius Løvstrup Birkedal 6:38 37.91 km/h 3:47:23 1 10:27:52
Lap 36 Rasmus Jespersen Helt Hansen 6:38 37.94 km/h 3:54:01 1 10:27:52
Lap 37 Jens Hjelm Hvass Hansen 6:36 38.14 km/h 4:00:38 1 10:27:54
Lap 38 Casper SAABYE OLSEN 7:15 34.70 km/h 4:07:54 1 10:30:49
Lap 39 Sylvester Vittinghus Stokbro 6:03 41.65 km/h 4:13:57 1 10:33:55
Lap 40 Julius Løvstrup Birkedal 6:02 41.66 km/h 4:20:00 1 10:33:55
Lap 41 Elias Andersen 7:41 32.78 km/h 4:27:41 1 10:34:02
Lap 42 Jens Hjelm Hvass Hansen 6:08 41.05 km/h 4:33:49 1 10:34:02
Lap 43 Rasmus Jespersen Helt Hansen 6:12 40.54 km/h 4:40:02 1 10:34:05
Lap 44 Casper SAABYE OLSEN 6:56 36.34 km/h 4:46:58 1 10:37:45
Lap 45 Julius Løvstrup Birkedal 6:18 39.93 km/h 4:53:17 1 10:40:14
Lap 46 Sylvester Vittinghus Stokbro 6:18 39.91 km/h 4:59:36 1 10:40:14
Lap 47 Jens Hjelm Hvass Hansen 6:12 40.56 km/h 5:05:48 1 10:40:15
Lap 48 Rasmus Jespersen Helt Hansen 6:50 36.80 km/h 5:12:39 1 10:40:56
Lap 49 Elias Andersen 8:19 30.25 km/h 5:20:59 1 10:42:21
Lap 50 Casper SAABYE OLSEN 7:03 35.71 km/h 5:28:03 1 10:44:48
Lap 51 Jens Hjelm Hvass Hansen 6:37 37.99 km/h 5:34:41 1 10:46:53
Lap 52 Sylvester Vittinghus Stokbro 6:40 37.78 km/h 5:41:21 1 10:46:54
Lap 53 Julius Løvstrup Birkedal 6:40 37.74 km/h 5:48:01 1 10:46:54
Lap 54 Rasmus Jespersen Helt Hansen 6:50 36.82 km/h 5:54:52 1 10:47:47
Lap 55 Elias Andersen 9:04 27.78 km/h 6:03:56 1 10:51:26
Lap 56 Casper SAABYE OLSEN 7:01 35.88 km/h 6:10:58 1 10:51:50
Lap 57 Sylvester Vittinghus Stokbro 6:02 41.76 km/h 6:17:00 1 10:52:56
Lap 58 Julius Løvstrup Birkedal 6:03 41.62 km/h 6:23:03 1 10:52:58
Lap 59 Jens Hjelm Hvass Hansen 6:08 41.06 km/h 6:29:11 1 10:53:01
Lap 60 Rasmus Jespersen Helt Hansen 6:54 36.44 km/h 6:36:06 1 10:54:42
Lap 61 Casper SAABYE OLSEN 6:55 36.43 km/h 6:43:01 1 10:58:45
Lap 62 Elias Andersen 8:53 28.35 km/h 6:51:55 1 11:00:19
Lap 63 Elias Andersen 9:18 27.07 km/h 7:01:13 1 11:09:37
 
Lap times
Timing by DCU Distrikt JF. Sportstiming is only responsible for registration.
For result queries please e-mail: jfresultater@dcu-cykling.dk