Randers Bike Week 2023 #3 Landevejsløb

Randers Bike Week 2023 #3 Landevejsløb

Resultater

Team Sparekassen Danmark Aalborg
Result

Chip time

Hours Minutes Seconds

Distance A
Total time 8:21:36
Team
Team Sparekassen Danmark Aalborg
7 participants, 7 male
Team Sparekassen Danmark Aalborg
Race number Name Laps Average
107 Thomas Koldkjær Decker 10 laps 16:43 /44.47 km/h
108 Malte Hellerup 10 laps 16:43 /44.49 km/h
110 Hugo Bruun Van Deurs 10 laps 18:13 /40.81 km/h
111 Lukas Lund Sørensen 10 laps 16:43 /44.48 km/h
112 Alexandru-Ionut Antoniu 10 laps 16:43 /44.47 km/h
113 Jacob Gye Madsen 10 laps 16:45 /44.42 km/h
117 Mikkel Kastrup 10 laps 16:51 /44.11 km/h
Laps
Swipe horizontally to view all splits
Lap Total time
Participant Time Pace Time Position Time of day
Lap 1 Alexandru-Ionut Antoniu 16:15 45.77 km/h 16:15 10 11:31:15
Lap 2 Thomas Koldkjær Decker 16:15 45.76 km/h 32:30 5 11:31:15
Lap 3 Lukas Lund Sørensen 16:16 45.73 km/h 48:47 4 11:31:16
Lap 4 Mikkel Kastrup 16:17 45.69 km/h 1:05:04 2 11:31:17
Lap 5 Malte Hellerup 16:17 45.67 km/h 1:21:21 3 11:31:17
Lap 6 Hugo Bruun Van Deurs 16:19 45.58 km/h 1:37:40 4 11:31:19
Lap 7 Jacob Gye Madsen 16:19 45.58 km/h 1:54:00 3 11:31:19
Lap 8 Jacob Gye Madsen 15:54 46.77 km/h 2:09:54 4 11:47:13
Lap 9 Hugo Bruun Van Deurs 15:55 46.73 km/h 2:25:49 4 11:47:14
Lap 10 Thomas Koldkjær Decker 15:59 46.54 km/h 2:41:49 4 11:47:14
Lap 11 Malte Hellerup 15:57 46.63 km/h 2:57:46 4 11:47:14
Lap 12 Lukas Lund Sørensen 15:58 46.55 km/h 3:13:45 4 11:47:15
Lap 13 Alexandru-Ionut Antoniu 16:00 46.47 km/h 3:29:46 4 11:47:15
Lap 14 Mikkel Kastrup 16:04 46.28 km/h 3:45:50 4 11:47:21
Lap 15 Alexandru-Ionut Antoniu 16:18 45.64 km/h 4:02:08 4 12:03:34
Lap 16 Jacob Gye Madsen 16:22 45.44 km/h 4:18:31 4 12:03:36
Lap 17 Malte Hellerup 16:21 45.48 km/h 4:34:52 4 12:03:36
Lap 18 Lukas Lund Sørensen 16:22 45.45 km/h 4:51:14 4 12:03:37
Lap 19 Hugo Bruun Van Deurs 16:25 45.28 km/h 5:07:40 4 12:03:40
Lap 20 Mikkel Kastrup 16:19 45.59 km/h 5:23:59 4 12:03:40
Lap 21 Thomas Koldkjær Decker 16:26 45.23 km/h 5:40:26 4 12:03:41
Lap 22 Malte Hellerup 16:21 45.49 km/h 5:56:47 4 12:19:57
Lap 23 Thomas Koldkjær Decker 16:57 43.85 km/h 6:13:45 4 12:20:39
Lap 24 Mikkel Kastrup 16:59 43.80 km/h 6:30:45 4 12:20:39
Lap 25 Hugo Bruun Van Deurs 17:00 43.76 km/h 6:47:45 4 12:20:40
Lap 26 Lukas Lund Sørensen 17:03 43.62 km/h 7:04:48 4 12:20:40
Lap 27 Jacob Gye Madsen 17:05 43.55 km/h 7:21:53 4 12:20:41
Lap 28 Alexandru-Ionut Antoniu 17:08 43.39 km/h 7:39:02 4 12:20:42
Lap 29 Malte Hellerup 16:56 43.92 km/h 7:55:58 4 12:36:53
Lap 30 Jacob Gye Madsen 17:19 42.95 km/h 8:13:18 4 12:38:00
Lap 31 Thomas Koldkjær Decker 17:21 42.88 km/h 8:30:39 4 12:38:00
Lap 32 Mikkel Kastrup 17:21 42.88 km/h 8:48:00 4 12:38:00
Lap 33 Lukas Lund Sørensen 17:20 42.90 km/h 9:05:20 4 12:38:01
Lap 34 Alexandru-Ionut Antoniu 17:20 42.91 km/h 9:22:41 4 12:38:03
Lap 35 Hugo Bruun Van Deurs 17:24 42.73 km/h 9:40:05 4 12:38:05
Lap 36 Malte Hellerup 17:52 41.63 km/h 9:57:58 4 12:54:46
Lap 37 Mikkel Kastrup 17:32 42.39 km/h 10:15:30 4 12:55:33
Lap 38 Alexandru-Ionut Antoniu 17:30 42.48 km/h 10:33:01 4 12:55:34
Lap 39 Lukas Lund Sørensen 17:33 42.38 km/h 10:50:35 4 12:55:34
Lap 40 Jacob Gye Madsen 17:33 42.36 km/h 11:08:08 4 12:55:34
Lap 41 Thomas Koldkjær Decker 17:33 42.36 km/h 11:25:42 4 12:55:34
Lap 42 Hugo Bruun Van Deurs 17:30 42.51 km/h 11:43:12 4 12:55:35
Lap 43 Malte Hellerup 17:39 42.14 km/h 12:00:52 4 13:12:25
Lap 44 Thomas Koldkjær Decker 17:20 42.91 km/h 12:18:12 4 13:12:55
Lap 45 Alexandru-Ionut Antoniu 17:23 42.77 km/h 12:35:36 4 13:12:57
Lap 46 Jacob Gye Madsen 17:23 42.79 km/h 12:52:59 4 13:12:57
Lap 47 Lukas Lund Sørensen 17:23 42.77 km/h 13:10:23 4 13:12:57
Lap 48 Mikkel Kastrup 17:24 42.72 km/h 13:27:48 4 13:12:58
Lap 49 Hugo Bruun Van Deurs 18:20 40.55 km/h 13:46:09 4 13:13:56
Lap 50 Alexandru-Ionut Antoniu 16:21 45.46 km/h 14:02:31 4 13:29:19
Lap 51 Jacob Gye Madsen 16:22 45.44 km/h 14:18:53 4 13:29:20
Lap 52 Malte Hellerup 16:56 43.91 km/h 14:35:50 4 13:29:22
Lap 53 Thomas Koldkjær Decker 16:28 45.16 km/h 14:52:18 4 13:29:23
Lap 54 Mikkel Kastrup 16:25 45.28 km/h 15:08:44 4 13:29:24
Lap 55 Lukas Lund Sørensen 16:27 45.19 km/h 15:25:12 4 13:29:25
Lap 56 Hugo Bruun Van Deurs 19:46 37.62 km/h 15:44:58 4 13:33:42
Lap 57 Lukas Lund Sørensen 16:44 44.46 km/h 16:01:42 4 13:46:09
Lap 58 Alexandru-Ionut Antoniu 16:51 44.15 km/h 16:18:34 4 13:46:10
Lap 59 Malte Hellerup 16:48 44.25 km/h 16:35:22 4 13:46:10
Lap 60 Jacob Gye Madsen 16:50 44.16 km/h 16:52:13 4 13:46:11
Lap 61 Thomas Koldkjær Decker 16:47 44.30 km/h 17:09:01 4 13:46:11
Lap 62 Mikkel Kastrup 16:46 44.34 km/h 17:25:48 4 13:46:11
Lap 63 Hugo Bruun Van Deurs 20:27 36.36 km/h 17:46:15 4 13:54:10
Lap 64 Malte Hellerup 16:02 46.38 km/h 18:02:18 4 14:02:13
Lap 65 Lukas Lund Sørensen 16:05 46.22 km/h 18:18:24 4 14:02:15
Lap 66 Thomas Koldkjær Decker 16:06 46.20 km/h 18:34:30 4 14:02:17
Lap 67 Alexandru-Ionut Antoniu 16:07 46.14 km/h 18:50:38 4 14:02:18
Lap 68 Jacob Gye Madsen 16:19 45.59 km/h 19:06:57 4 14:02:30
Lap 69 Mikkel Kastrup 17:27 42.60 km/h 19:24:25 4 14:03:39
Lap 70 Hugo Bruun Van Deurs 23:07 32.16 km/h 19:47:33 4 14:17:18
 
Lap times
Timing by DCU Distrikt JF. Sportstiming is only responsible for registration.
For result queries please e-mail: randersbikeweek@randersbikeweek.dk