Startnr. | Deltager | Klub | Land | Distance |
---|---|---|---|---|
3 | Jolanda NEFF | SWITZERLAND | ![]() | Elite women |
2 | Pauline FERRAND PREVOT | FRANCE | ![]() | Elite women |
1 | Mona MITTERWALLNER | AUSTRIA | ![]() | Elite women |
152 | Danny VAN WAGONER | UNITED STATES OF AMERICA | ![]() | Elite men |
151 | Jake SITLER | UNITED STATES OF AMERICA | ![]() | Elite men |
150 | Alex WILD | UNITED STATES OF AMERICA | ![]() | Elite men |
149 | Samuel STEPHENSON | GREAT BRITAIN | ![]() | Elite men |
148 | Patrick ATKINSON | GREAT BRITAIN | ![]() | Elite men |
147 | Paul WETTSTEIN | GERMANY | ![]() | Elite men |
146 | Christopher MEHLMAN | UNITED STATES OF AMERICA | ![]() | Elite men |
145 | Luke PEYTON | GREAT BRITAIN | ![]() | Elite men |
144 | Luis AGUILAR MENDEZ | COSTA RICA | ![]() | Elite men |
143 | Boris POPOVIĆ | SERBIA | ![]() | Elite men |
142 | Goran CEROVIĆ | MONTENEGRO | ![]() | Elite men |
141 | Oliver SØLVHØJ | DENMARK | ![]() | Elite men |
140 | Daniel MCCONNELL | AUSTRALIA | ![]() | Elite men |
139 | Tobias LILLELUND | DENMARK | ![]() | Elite men |
136 | Martins BLUMS | LATVIA | ![]() | Elite men |
135 | Vlad DASCALU | ROMANIA | ![]() | Elite men |
133 | Lasse REUß | GERMANY | ![]() | Elite men |
132 | Alexandre VIALLE | CANADA | ![]() | Elite men |
131 | Tom MARTIN | GREAT BRITAIN | ![]() | Elite men |
130 | Peter SCHERMANN | GERMANY | ![]() | Elite men |
129 | Will FOLEY | UNITED STATES OF AMERICA | ![]() | Elite men |
128 | Jules GOGUELY | UNITED STATES OF AMERICA | ![]() | Elite men |
127 | Tumelo MAKAE | LESOTHO | ![]() | Elite men |
126 | Jonas HUMMEL | GERMANY | ![]() | Elite men |
125 | Roman SCHINDLER | GERMANY | ![]() | Elite men |
124 | Martin Røste OMDAHL | NORWAY | ![]() | Elite men |
123 | Thibaut WANTELLET | FRANCE | ![]() | Elite men |
122 | Tom STEPHENSON | GREAT BRITAIN | ![]() | Elite men |
121 | Andrea SIFFREDI | ITALY | ![]() | Elite men |
120 | James SWADLING | GREAT BRITAIN | ![]() | Elite men |
119 | Eskil EVENSEN-LIE | NORWAY | ![]() | Elite men |
118 | Fabien MONNIER | SWITZERLAND | ![]() | Elite men |
117 | Markus SIEBERT | GERMANY | ![]() | Elite men |
116 | Pascal KISER | SWITZERLAND | ![]() | Elite men |
115 | Jochen DE VOCHT | BELGIUM | ![]() | Elite men |
114 | Axel LINDH | SWEDEN | ![]() | Elite men |
113 | Jason BOUTTELL | GREAT BRITAIN | ![]() | Elite men |
112 | Sebastian Fini CARSTENSEN | DENMARK | ![]() | Elite men |
111 | Erik MATTELIN | SWEDEN | ![]() | Elite men |
110 | Andy KLAEY | SWITZERLAND | ![]() | Elite men |
109 | Mathias PEDERSEN | DENMARK | ![]() | Elite men |
108 | Tormod WEYDAHL | NORWAY | ![]() | Elite men |
107 | Josten VAIDEM | ESTONIA | ![]() | Elite men |
106 | Karel HNÍK | CZECH REPUBLIC | ![]() | Elite men |
105 | Benjamin INAUEN | SWITZERLAND | ![]() | Elite men |
104 | Ian MILLENNIUM | DENMARK | ![]() | Elite men |
103 | Theodoros PETRIDIS | GREECE | ![]() | Elite men |
