Pos. | Bibno. | Chip time | Finish time | Behind #1 | Participant | Category | Country | 16 KM |
---|---|---|---|---|---|---|---|---|
1 | 118 | 2:36:50 | 2:36:50 | Anders Eeg | M35-39 | - | ||
2 | 47 | 2:48:25 | 2:48:25 | +11:35 | Dennis Lindberg Sørensen | M35-39 | - | |
3 | 46 | 2:56:12 | 2:56:12 | +19:22 | Rune Bohn Jensen | M50-54 | - | |
4 | 62 | 3:05:42 | 3:05:42 | +28:52 | Thorkild Jensen | M55-59 | - | |
5 | 85 | 3:10:50 | 3:10:50 | +34:00 | Claus Cederberg | M55-59 | - | |
6 | 69 | 3:14:56 | 3:14:56 | +38:06 | Michael Kildetoft | M40-44 | - | |
7 | 18 | 3:15:00 | 3:15:00 | +38:10 | Morten bjerregaard | M40-44 | - | |
8 | 92 | 3:27:19 | 3:27:19 | +50:29 | Jenny Tuhkanen | K40-44 | - | |
9 | 109 | 3:27:33 | 3:27:33 | +50:43 | Jitka Polaskova | K30-34 | - | |
10 | 114 | 3:38:37 | 3:38:37 | +1:01:47 | Anders Frøhlke | M50-54 | - | |
11 | 96 | 3:38:47 | 3:38:47 | +1:01:57 | Martin Bolet | M40-44 | - | |
12 | 133 | 3:38:49 | 3:38:49 | +1:01:59 | Anne Holten Johansen | K45-49 | - | |
13 | 122 | 3:41:54 | 3:41:54 | +1:05:04 | Andreas Husum | M25-29 | - | |
14 | 71 | 3:48:39 | 3:48:39 | +1:11:49 | Troels Christensen | M60-64 | - | |
15 | 86 | 3:50:55 | 3:50:55 | +1:14:05 | Sebastian Emil Fuglsang Klicman | M18-19 | - | |
16 | 66 | 3:54:55 | 3:54:55 | +1:18:05 | Niels Jensen | M55-59 | - | |
17 | 89 | 3:57:34 | 3:57:34 | +1:20:44 | Ricky Ellegaard Jensen | M45-49 | - | |
18 | 125 | 3:59:37 | 3:59:37 | +1:22:47 | Bruno Stagsted | M60-64 | - | |
19 | 49 | 4:01:56 | 4:01:56 | +1:25:06 | Søren Vedsted | M50-54 | - | |
20 | 112 | 4:02:53 | 4:02:53 | +1:26:03 | Kristoffer Quist Bressum | M30-34 | - | |
21 | 73 | 4:06:34 | 4:06:34 | +1:29:44 | Gabriel Priess | M30-34 | - | |
22 | 70 | 4:07:13 | 4:07:13 | +1:30:23 | Mathias Abawi Esmann | M35-39 | - | |
23 | 72 | 4:16:42 | 4:16:42 | +1:39:52 | Ole Jensen | M60-64 | - | |
24 | 40 | 4:22:43 | 4:22:43 | +1:45:53 | Lasse Andersen | M50-54 | - | |
25 | 2 | 4:37:24 | 4:37:24 | +2:00:34 | Emma Peyron | K45-49 | - | |
26 | 1 | 4:37:33 | 4:37:33 | +2:00:43 | Lasse Peyron | M45-49 | - | |
27 | 64 | 4:38:18 | 4:38:18 | +2:01:28 | Jørgen Østergaard | M50-54 | - | |
28 | 82 | 5:18:24 | 5:18:24 | +2:41:34 | Thomas Sørensen | M45-49 | - |
For result queries please e-mail: kontakt@trailfoxseries.dk